Style Elements | |
---|---|
Custom Options | Custom Fabrics or Leathers |
Custom Options | Custom Finishes |
Finish Description | Additional colors are available for wood legs |
Leg / Base Type | Exposed Wood Leg |
Seat Back Type - Upholstery | Loose Pillow |
Design Style | Traditional |
Fabric Options | Mayo offers a multitude of beautiful fabric options. They also offer a COM fabric option (customer’s own material) for their upholstered items. These options give the consumer the ultimate in fabric choice. |
Seat Description | Loose / Reversible Cushions |
Arm Type - Upholstered | Rolled Arm |
Pillow Description | Includes 2 large and 2 medium toss pillows |
Dimensions | |
Depth (front to back) | 40" D |
Seat Depth | 24" |
Arm Height | 25.5" |
Width (side to side) | 93.5" W |
Seat Height | 21.5" |
Height (bottom to top) | 38" H |
Seat Width | 76" |
Construction & Materials | |
Seat Support | Most Mayo products feature 8 gauge sinous wire seat springs that are connected from side to side with spring steel wire for stability and lateral support. |
Origin | Made In the USA |
Frame Construction | Mayo frames are constructed of 100% hardwood. Furniture grade hardwood plywood and solid hardwood boards are combined to produce quality frames. Frames are designed and cut by skilled technicians using state-of-the-art computer aided design system technology as well as the latest computer numerical controlled routing technology. |
Padding & Ergonomics | Only the highest quality seat cushion is used on Mayo products not only for a stylish appearance but long lasting comfort as well. Seat cushions use a 2.0 pound high density polyurethane foam that is fabricated inside factory to maintain the highest quality assurance standards. Some models feature plush foam with a softer 1.8 denisty seat foam. |
Item & Dimensions | |
Manufacturer | Mayo |