Style Elements | |
---|---|
Custom Options | Custom Fabrics or Leathers |
Arm Description | Wide Track Arms |
Leg / Base Type | Exposed Wood Leg |
Leg or Base Description | Wood Block Feet |
Seat Back Type - Upholstery | Semi-Attached Back |
Design Style | Casual |
Design Style | Contemporary |
Fabric Options | Mayo offers a multitude of beautiful fabric options. They also offer a COM fabric option (customer’s own material) for their upholstered items. These options give the consumer the ultimate in fabric choice. Only full, top grain leather hides are used in the Mayo leather program. |
Arm Type - Upholstered | Track Arm |
Pillow Description | Fabric Options Include 2 Accent Pillows |
Dimensions | |
Depth (front to back) | 41.5" D |
Arm Height | 26" |
Width (side to side) | 101" W |
Height (bottom to top) | 37.5" H |
Construction & Materials | |
Seat Support | Most Mayo products feature 8 gauge sinous wire seat springs that are connected from side to side with spring steel wire for stability and lateral support. Some models feature a drop-in coil spring seat system. |
Origin | Made In the USA |
Frame Construction | Mayo frames are constructed of 100% hardwood. Furniture grade hardwood plywood and solid hardwood boards are combined to produce quality frames. Frames are designed and cut by skilled technicians using state-of-the-art computer aided design system technology as well as the latest computer numerical controlled routing technology. |
Padding & Ergonomics | Only the highest quality seat cushion is used on Mayo products not only for a stylish appearance but long lasting comfort as well. Seat cushions use a 2.0 pound high density polyurethane foam that is fabricated inside factory to maintain the highest quality assurance standards. Some models feature plush foam with a softer 1.8 denisty seat foam. |
Item & Dimensions | |
Manufacturer | Mayo |