Style Elements | |
---|---|
Custom Options | Custom Fabrics or Leathers |
Arm | Petite Narrow Arms with Nailhead Trim |
Leg / Base Type | Exposed Wood Leg |
Leg or Base | Exposed Wood Tapered Legs |
Back Type | Attached Back |
Design Style | Transitional |
Fabric Options | Available in a multitude of beautiful fabric and leather options. They also offer a COM fabric option (customer’s own material) for their upholstered items. These options give the consumer the ultimate in fabric choice. Only full, top grain leather hides are used in the leather program. |
Arm Type - Upholstered | Track Arm |
Product | |
Ottoman Type | Chair Ottoman |
Dimensions | |
Depth (front to back) | 21.5" D |
Width (side to side) | 25.5" W |
Height (bottom to top) | 17.5" H |
Construction & Materials | |
Seat Support | Featuring 8 gauge sinuous wire seat springs that are connected from side to side with spring steel wire for stability and lateral support. |
Origin | Made In the USA |
Frame Construction | Frames are constructed of 100% hardwood. Furniture grade hardwood plywood and solid hardwood boards are combined to produce quality frames. Frames are designed and cut by skilled technicians using state-of-the-art computer aided design system technology as well as the latest computer numerical controlled routing technology. |
Padding & Ergonomics | Only the highest quality seat cushion is used on Mayo products not only for a stylish appearance but long lasting comfort as well. Seat cushions use a 2.0 pound high density polyurethane foam that is fabricated inside factory to maintain the highest quality assurance standards. Some models feature plush foam with a softer 1.8 denisty seat foam. |
Tailoring | Available with nailhead trim in your choice of color or without nailhead trim through special order methods. |
Item & Dimensions | |
Manufacturer | Mayo |