Style Elements | |
---|---|
Custom Options | Custom Fabrics or Leathers |
Finish Description | For wood legs, additional finish colors are available to order. |
Seat Back Type - Upholstery | Tufted Back |
Design Style | Transitional |
Arm Type - Upholstered | Rolled Arm |
Dimensions | |
Depth (front to back) | 37" D |
Seat Depth | 22" |
Arm Height | 26.5" |
Width (side to side) | 86" W |
Seat Height | 20.5" |
Height (bottom to top) | 36" H |
Seat Width | 70" |
Construction & Materials | |
Seat Support | Seating features 8 gauge sinuous wire seat springs that are connected from side to side with spring steel wire for stability and lateral support. |
Origin | Made In the USA |
Frame Construction | Our frames are constructed of 100% hardwood. Furniture grade hardwood plywood and solid hardwood boards are combined to produce quality frames. Frames are designed and cut by skilled technicians using state-of-the-art computer aided design system technology as well as the latest computer numerical controlled routing technology. |
Padding & Ergonomics | Cushions are crafted with multiple layers of padding to ensure the most comfortable seating. We start with high-density foam and enclose with softer foam and polyester fiber for additional comfort. |
Item & Dimensions | |
Manufacturer | Mayo |